Telephone Directory
S.No. | Name/Designation | Office | Residence | CUG No. | Fax | Email ID |
---|---|---|---|---|---|---|
1 | District Judge | 253230 | 252966 | |||
2 | District Magistrate | 252288 | 253999 | 9454417571 | 252993 | dmjpn[at]nic[dot]in |
3 | A.D.M. (F & R) | 252289 | 253650 | 9454417642 | admjpn[at]nic[dot]in | |
4 | Superintendent of Police | 263288 | 252344 | 9454400281 | spjpn[dash]up[at]nic[dot]in | |
5 | Additional Superintendent of Police | 263244 | 252225 | 9454401068 | addsp[dash]amroha[dot]up[at]up[dot]gov[dot]in | |
6 | C.O. (Amroha Nagar) | 264520 | 9454401537 | dysp[dash]city[dot]jp[at]up[dot]gov[dot]in | ||
7 | C.O. (Dhanaura) | 252980 | 9454401538 | dysp[dash]dhanaura[dot]jp[at]up[dot]gov[dot]in | ||
8 | C.O. (Hasanpur) | 264240 | 9454401539 | dysp[dash]hasanpur[dot]jp[at]up[dot]gov[dot]in | ||
9 | Inspector (Amroha Nagar) | 262027 | 9454403670 | so[doth]amrohanagar[dot]jp[at]up[dot]gov[dot]in | ||
10 | Inspector (Didoley) | 246005 | 9454403673 | so[dash]didoli[dot]jp[at]up[dot]gov[dot]in | ||
11 | Inspector (Hasanpur) | 264520 | 9454403675 | so[dash]hasanpur[dot]jp[at]up[dot]gov[dot]in | ||
12 | S.O. (Amroha Dehat) | 263808 | 9454403669 | so[dash]amrohadehat[dot]jp[at]up[dot]gov[dot]in | ||
13 | S.O. (Naugawan Sadat) | 223234 | 9454403676 | so[dash]naugawansadat[dot]jp[at]up[dot]gov[dot]in | ||
14 | S.O. (Dhanaura) | 273100 | 9454403672 | so[dash]dhanaura[dot]jp[at]up[dot]gov[dot]in | ||
15 | S.O. (Gajraula) | 252700 | 9454403674 | so[dash]gajraula[dot]jp[at]up[dot]gov[dot]in | ||
16 | S.O. (Rajabpur) | 245100 | 9454403677 | so[dash]rajabpur[dot]jp[at]up[dot]gov[dot]in | ||
17 | S.O. (Bachhraun) | 273048 | 9454403771 | so[dash]bachraun[dot]jp[at]up[dot]gov[dot]in | ||
18 | S.O. (Sadnagli) | 240400 | 9454403678 | so[dash]saidnagli[dot]jp[at]up[dot]gov[dot]in | ||
19 | S.O. (Aadampur) | 242001 | 9454403668 | so[dash]adampur[dot]jp[at]up[dot]gov[dot]in | ||
20 | S.O. (Mahila Thana ) | 9454404777 | so[dash]mahilathana[dot]jp[at]up[dot]gov[dot]in | |||
21 | S.P.O | 9454456441 | ||||
22 | R.I. (Police Line) | 9454402370 | ||||
23 | Inspector L.I.U. | 9454402074 | so[dash]liu[dot]jp[at]up.gov.in | |||
24 | Inspector (Radio Branch) 100 | 262580 | 9454417375 | |||
25 | Fire Officer, Amroha | 9454418540 | ||||
26 | Fire Control Room, Fire Station Amroha | 9454418541 | ||||
27 | Fire Officer, Gajraula | 9454418542 | ||||
28 | Fire Control Room, Fire Station Gajraula | 9454418543 | ||||
29 | Chief Medical Officer | 252228, 259370 | ||||
30 | Chief Veterinary Officer | 253914 | ||||
31 | Dy. Chief Veterinary Officer | 253914 | ||||
32 | Chief Development Officer (CDO) | 253161 | 263161 | 9454465158 | cdojpn[at]nic[dot]in | |
33 | District Development Officer (DDO) | 252164 | 9454465160 | ddojpn[at]nic[dot]in | ||
34 | PD, DRDA | 252177 | 9454465159 | drda[dash]jpn[at]nic[dot]in | ||
35 | DPRO | 252752 | ||||
36 | Block Development Officer (BDO)-Amroha | 9454465166 | bdojpn[dash]amroha[at]nic[dot]in | |||
37 | Block Development Officer (BDO)-Dhanaura | 275581 | 9454465161 | bdojpn[dash]dhanaura[at]nic[dot]in | ||
38 | Block Development Officer (BDO)-Hasanpur | 9454465164 | bdojpn[dash]hasanpur[at]nic[dot]in | |||
39 | Block Development Officer (BDO)-Joya | 9454465162 | bdojpn[dash]joya[at]nic[dot]in | |||
40 | Block Development Officer (BDO)-Gajraula | 9454465163 | bdojpn[dash]gajraula[at]nic[dot]in | |||
41 | Block Development Officer (BDO)-Gangeshwari | 9454465165 | bdojpn[dash]gaengeshwari[at]nic[dot]in | |||
42 |
District Inspector of
|
259267, 259268 | ||||
43 | District Institute of Education and Training (DIET) | 0591-2223421 | ||||
44 | Basic Shiksha Adhikari (BSA) | 264028 | ||||
45 | OC (Amroha) | 9454416936 | ||||
46 | SDM (Amroha) | 266018 | 9454416929 | sdmjpn[dash]amroha[at]nic[dot]in | ||
47 | SDM (Dhanaura) | 9454416930 | sdmjpn[dash]dhanaura[at]nic[dot]in | |||
48 | SDM (Hasanpur) | 264169 | 9454416931 | sdmjpn[dash]hasanpur[at]nic[dot]in | ||
49 | SDM (Naugawan Sadat) | 9454416940 | ||||
50 | SLAO (Amroha) | 9454416938 | ||||
51 | Tehsildaar (Amroha) | 9454416933 | tehjpn[dash]amroha[at]nic[dot]in | |||
52 | Tehsildaar (Dhanaura) | 9454416934 | tehjpn[dash]dhanaura[at]nic[dot]in | |||
53 | Tehsildaar (Hasanpur) | 264126 | 9454416935 | tehjpn[dash]hasanpur[at]nic[dot]in | ||
54 | Tehsildaar (Naugawan Sadat) | 9454419080 | ||||
55 | Nayab Tehsildaar (Kailsha) | 9454416941 | ||||
56 | DM OSD | 9454416937 | ||||
57 | Divisional Forest Officer | 261100 | 261101 | |||
58 | Deputy Director Agricultural Amroha | 259006 | ||||
59 | District Agricultural Officer Amroha | 259408 | ||||
60 | District Cane Officer Amroha | 246478 | ||||
61 | Secretary Mandi Committee Dhanaura | |||||
62 | Executive Engineer PWD | 253261,252251 | ||||
63 | Assistant Engineer PWD | 253261,252251 | ||||
64 | Executive Engineer Building Block PWD | 246063 | ||||
65 | Assistant Engineer Building Block PWD | 246063 | ||||
66 | Executive Engineer Construction Block-1 PWD (PMGSY) | 246101 | ||||
67 | Assistant Engineer Construction Block-1 PWD (PMGSY) | 246101 | ||||
68 | Assistant Engineer Building Block PWD | 246063 | ||||
69 | Assistant Engineer Small Irrigation Amroha | 291469 | ||||
70 | Rural Engineering Department Amroha | 253126 | ||||
71 | District Election Office (Lok Sabha / Assembly) | 252224 | 9454418082 | |||
72 | District Election Office (Panchayat / Civil Body) | 252062 | ||||
73 | District Social Welfare Officer Amroha | 252477 | ||||
74 | Administrative Officer District Social Welfare Department | 252477 | ||||
75 | Additional District Development Officer (Social Welfare Department) | 252106 | ||||
76 | Senior Treasury Officer Amroha | 252296 | ||||
77 | Executive Engineer Jal Nigam Amroha | 250808 | 250808 | |||
78 | Assistant Engineer Jal Nigam Amroha | 250808 | 250808 | |||
79 | District Supply Officer Amroha | 264095 | ||||
80 | DUDA | 252360 | ||||
81 | National Informatics Centre (NIC)-Amroha | |||||
82 | Assistant Director Fishery Amroha | 259250 | ||||
83 | District Employment Assistance Officer Amroha | 259895 | 8005383895 | |||
84 | Superintending Engineer, Electricity Distribution Circle Amroha | 05922-252105 | 9193300500 | |||
85 | Executive Engineer, Electricity Distribution Division-I Amroha | 05922-250075 | 9193300501 | |||
86 | Executive Engineer, Electricity Distribution Division-II Amroha | 9193300502 | ||||
87 | Executive Engineer, Electricity Distribution Division-I Gajraula | 05924-252657 | 9193319701 | |||
88 | Executive Engineer, Electricity Distribution Division-II Gajraula (Hasanpur) | 9193319700 | ||||
89 | Executive Engineer, Electricity Test Division Amroha | 05922-264104 | 9193330900 | |||
90 | Sub-Divisinol Officer, Electricity Sub-Division (Town) Amroha | 05922-259075 | 9193300511 | |||
91 | Sub-Divisinol Officer, Electricity Sub-Division (Rural) Amroha | 9193300512 | ||||
92 | Sub-Divisinol Officer, Electricity Sub-Division Gajraula | 9193319703 | ||||
93 | Sub-Divisinol Officer, Electricity Sub-Division Dhanaura | 9193319704 | ||||
94 | Sub-Divisinol Officer, Electricity Sub-Division Hasanpur | 9193319705 |